<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Liberal Democrats: The most left-wing party?</title>
	<atom:link href="http://www.gavinwhenman.com/2008/04/01/liberal-democrats-the-most-left-wing-party/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gavinwhenman.com/2008/04/01/liberal-democrats-the-most-left-wing-party/</link>
	<description>Because few appropriate words begin with the letter "G". The personal blog of Gavin Whenman</description>
	<lastBuildDate>Sat, 21 Nov 2009 12:06:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonathan Fryer</title>
		<link>http://www.gavinwhenman.com/2008/04/01/liberal-democrats-the-most-left-wing-party/comment-page-1/#comment-1296</link>
		<dc:creator>Jonathan Fryer</dc:creator>
		<pubDate>Tue, 01 Apr 2008 10:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinwhenman.com/2008/04/01/liberal-democrats-the-most-left-wing-party/#comment-1296</guid>
		<description>The terms &#039;left&#039; and &#039;right&#039; are increasingly meaningless in today&#039;s British politics. The real distinction is between &#039;liberal&#039; and &#039;illiberal&#039;, and there is no doubt that the LibDems are the most liberal. However, for people who insist oin wearing the straitjacket of left-right definitions, New Labour has drifted so far to the right that this has made the LibDems the most left mainstream party -- which is a situation with which I feel perfectly comfortable.</description>
		<content:encoded><![CDATA[<p>The terms &#8216;left&#8217; and &#8216;right&#8217; are increasingly meaningless in today&#8217;s British politics. The real distinction is between &#8216;liberal&#8217; and &#8216;illiberal&#8217;, and there is no doubt that the LibDems are the most liberal. However, for people who insist oin wearing the straitjacket of left-right definitions, New Labour has drifted so far to the right that this has made the LibDems the most left mainstream party &#8212; which is a situation with which I feel perfectly comfortable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Whenman</title>
		<link>http://www.gavinwhenman.com/2008/04/01/liberal-democrats-the-most-left-wing-party/comment-page-1/#comment-1295</link>
		<dc:creator>Gavin Whenman</dc:creator>
		<pubDate>Tue, 01 Apr 2008 10:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinwhenman.com/2008/04/01/liberal-democrats-the-most-left-wing-party/#comment-1295</guid>
		<description>Wit and Wisdom: I think we are &quot;left wing&quot; on those two issues in terms of being more internationalist and secular (generally) than the other two parties.

Liz W: The Economist makes the same observation: that Britain in general is more left-wing (even the right wing!) than America.</description>
		<content:encoded><![CDATA[<p>Wit and Wisdom: I think we are &#8220;left wing&#8221; on those two issues in terms of being more internationalist and secular (generally) than the other two parties.</p>
<p>Liz W: The Economist makes the same observation: that Britain in general is more left-wing (even the right wing!) than America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wit and wisdom</title>
		<link>http://www.gavinwhenman.com/2008/04/01/liberal-democrats-the-most-left-wing-party/comment-page-1/#comment-1294</link>
		<dc:creator>wit and wisdom</dc:creator>
		<pubDate>Tue, 01 Apr 2008 09:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinwhenman.com/2008/04/01/liberal-democrats-the-most-left-wing-party/#comment-1294</guid>
		<description>This is rather a lot of tosh from the generally wonderful Economist. The paper normally does a good analysis but it also tends to try to bring things to a simple conclusion, generally based on the principle that the market is always right...

How can we be &#039;left wing&#039; on &#039;national interest&#039;, or &#039;religion&#039;.

The bottom line is that a left-right scale is so limited it is meaningless.</description>
		<content:encoded><![CDATA[<p>This is rather a lot of tosh from the generally wonderful Economist. The paper normally does a good analysis but it also tends to try to bring things to a simple conclusion, generally based on the principle that the market is always right&#8230;</p>
<p>How can we be &#8216;left wing&#8217; on &#8216;national interest&#8217;, or &#8216;religion&#8217;.</p>
<p>The bottom line is that a left-right scale is so limited it is meaningless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz W</title>
		<link>http://www.gavinwhenman.com/2008/04/01/liberal-democrats-the-most-left-wing-party/comment-page-1/#comment-1293</link>
		<dc:creator>Liz W</dc:creator>
		<pubDate>Tue, 01 Apr 2008 09:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinwhenman.com/2008/04/01/liberal-democrats-the-most-left-wing-party/#comment-1293</guid>
		<description>That definition isn&#039;t perfect, because  in theory the traditional left needs a big state only as a means to an equitable distribution of wealth and control of the means of production, not as an end in itself; but if &quot;big state&quot; is understood in that way, I don&#039;t think the definition has changed (and for that reason, I think it matters that we don&#039;t ignore that part of the definition). I think what has happened is that Labour has moved decisively to the right. To me, though, the most interesting thing about that graphic is how far to the left both ends of the UK spectrum are in comparison to their US counterparts.</description>
		<content:encoded><![CDATA[<p>That definition isn&#8217;t perfect, because  in theory the traditional left needs a big state only as a means to an equitable distribution of wealth and control of the means of production, not as an end in itself; but if &#8220;big state&#8221; is understood in that way, I don&#8217;t think the definition has changed (and for that reason, I think it matters that we don&#8217;t ignore that part of the definition). I think what has happened is that Labour has moved decisively to the right. To me, though, the most interesting thing about that graphic is how far to the left both ends of the UK spectrum are in comparison to their US counterparts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
